Parts by Type

print This page

Splined Stub Shafts

Filters: USE WITH = End Yoke, TUBE DIAMETER = 3.500,
PART NUMBER TUBE DIA. TUBE WALL BUTT DIA. SPLINE COUNT SPLINE DIA. SPLINE LENGTH END TO WELD STYLE USE WITH MIDSHIP BEARING DIA. NOTES VEHICLE CLASS BRAND
3-53-2301 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut LD Spicer
3-53-2061 3.500 0.065 3.375 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1821 3.500 0.083 3.344 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-361 3.500 0.095 3.312 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-401 3.500 0.095 3.312 10 1.500 2.000 4.062 Fixed End Yoke Yes 1.772 LD Spicer
5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD Spicer
P5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD PTI
N3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Neapco
P4-53-361 3.500 0.095 3.312 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD PTI
P3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut LD PTI
4-53-61 3.500 0.095 3.312 16 1.750 5.938 8.562 Slip End Yoke Yes 1.772 LD Spicer
3-53-2541 3.500 0.083 3.344 29 1.250 1.530 3.460 Fixed End Yoke Yes 1.574 LD Spicer
3153-292 3.500 0.083 3.344 29 1.276 1.375 3.500 Fixed End Yoke Yes 1.378 1.00-20 thread, 16-74-101 nut, uses 3304-291, 3504-291, 4104-291 LD PTI
3-53-08000 3.500 0.083 3.344 29 1.250 1.527 3.268 Fixed End Yoke Yes 1.574 LD Spicer
3553-294 3.500 0.083 3.344 29 1.276 1.375 3.500 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut, uses 3304-291, 3504-291, 4104-291 LD PTI
5-53-261 3.500 0.134 3.243 34 1.750 2.062 4.344 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
70-53-61 3.500 0.095 3.312 34 1.750 2.060 5.050 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. LD Spicer
5-53-291 3.500 0.134 3.243 34 1.750 2.062 7.125 Fixed End Yoke Yes 2.000 HD Spicer
55-53-101 3.500 0.083 3.344 36 1.545 1.875 3.538 Fixed End Yoke Yes 1.574 1.00-20 thread size. LD Spicer